<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour Hunsa</title>
	<atom:link href="http://www.tourhunsa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourhunsa.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 07:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Music Review: After Midnight Project</title>
		<link>http://www.tourhunsa.com/music-review-after-midnight-project.html</link>
		<comments>http://www.tourhunsa.com/music-review-after-midnight-project.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[warped tour]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Stepping Stone]]></category>
		<category><![CDATA[Superstars]]></category>

		<guid isPermaLink="false">http://localhost/?p=896</guid>
		<description><![CDATA[After Midnight Project (AMP), is towards the harder end of the spectrum as far as my musical tastes go, considerably darker and more rock-y than say, Hellogoodbye, who I&#8217;m a big fan of. I first caught an AMP show at Warped 2009 and they left a minor impression. There are a lot of bands I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>After Midnight Project (AMP), is towards the harder end of the spectrum as far as my musical tastes go, considerably darker and more rock-y than say, Hellogoodbye, who I&#8217;m a big fan of. I first caught an AMP show at Warped 2009 and they left a minor impression. There are a lot of bands I&#8217;ve never heard of that play on the Warped Tour (which is one of the best reasons for going!) and sometimes I catch one of them and I think, &#8220;Holy cow these guys rock!&#8221; and then I run home and download whatever music of theirs is available on the interwebs. Other times I think, &#8220;Bleh this is horrible!&#8221; and I try to gouge the experience from my memory. After Midnight Project seems to have fallen through the cracks, neither blowing me away, nor causing me to swear a vendetta against them forever. They left just enough of an impression that I recognized their name and acknowledged it as a band I would be interested in checking out again this year.<br/><br/>I had a very faint recollection of the performance I had caught the year before. I remembered that their music was a little harder and I remembered that they were on one of the crappier stages and did not get a big turnout as a result. In my experience Warped can be a great stepping stone for bands to go from obscurity to fairly mainstream, so I was a little sad when I went to catch the AMP show only to discover that they were still on a crappy stage, playing to maybe 50-80 people. It was then that I decided I would use all of my extensive influence and powers to spread their name all over the interwebs and single-handedly turn them into superstars!<br/><br/>To that end I am going to write a little blurb about them and why I like them and think that they deserve a lot more recognition than they seem to be getting.<br/><br/>These guys are talented. There are A LOT of bands that rock Warped Tour, and to be perfectly honest the majority of them are fairly mediocre, just able to churn out a lot of simple super-poppy stuff that really clicks with all the 16-year-old girls that seem to drive the mainstream music industry. After Midnight Project actually pump out some serious rock complete with crazy guitar riffs, angry vocals (less the horrendous screaming that passes as &#8220;music&#8221; in some circles these days) and a pretty impressive stage presence. The lead singer was rocking this crazy, black jumpsuit with duct tape all over and he was rocking it despite the unholy heat and humidity&#8230; rockstar all the way. They had the crowd, as small as it may have been, on their feet and totally pumped throughout their whole set, which was an impressive feat given the heat and time of day. That&#8217;s definitely more than I can say for most of the other acts I saw that day. In fact, me and my friend were in agreement that the AMP set was one of the best sets we had seen all day. We probably saw between 10 and 15 shows that day and this was easily in the top 3. I even had the luxury of catching a little acoustic set they put on later in the day and they still rocked pretty hard with bongos and acoustic guitars! They may have only left a minor impression last year but this time they&#8217;ve made a much bigger mark. My friend even went so far as to throw down some cash money on their CD&#8230; CRAZY!<br/><br/>I&#8217;m not going to suggest you go and do anything that crazy, but I am going to say, at the very least, you should check them out. If you&#8217;re into anything like Three Days Grace or Breaking Benjamin then I&#8217;m betting you would dig After Midnight Project, and even if you aren&#8217;t into that kind of stuff you should STILL check them out, because come on, aren&#8217;t you curious? Just go onto their MySpace page and listen to a couple of their tracks. What do you have to lose!?!? I&#8217;d say check out the track Scream For You as it is one of their best and definitely had the crowd going (even during the acoustic set) so check it out!<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourhunsa.com/music-review-after-midnight-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour De France &#8211; The Famous Cycling Event</title>
		<link>http://www.tourhunsa.com/tour-de-france-the-famous-cycling-event.html</link>
		<comments>http://www.tourhunsa.com/tour-de-france-the-famous-cycling-event.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tour de france]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[Alfred Dreyfus]]></category>
		<category><![CDATA[Bicycle Race]]></category>

		<guid isPermaLink="false">http://localhost/?p=891</guid>
		<description><![CDATA[The famous Tour de France is a bicycle race known around the world. It typically has 21 days, or stages, of racing and covers not more than 3,500 kilometers (2,200 mi). The shortest Tour France was in 1904 at 2,420 kilometers (1,500 mi), the longest in 1926 at 5,745 kilometers (3,570 mi).It spam over three [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The famous Tour de France is a bicycle race known around the world. It typically has 21 days, or stages, of racing and covers not more than 3,500 kilometers (2,200 mi). The shortest Tour France was in 1904 at 2,420 kilometers (1,500 mi), the longest in 1926 at 5,745 kilometers (3,570 mi).<br/><br/>It spam over three weeks usually include 2 days for rest, in some cases used to transport riders from a finish in one town to the start in another. In tour de France, the country is divided into alternates between clockwise and counterclockwise circuits of France.<br/><br/>Cyclists in the race are judged by the time each has taken throughout the race, a ranking known as the general classification. One can win without winning a stage. Meanwhile there are subsidiary competitions with distinctive jerseys for the best rider. Cyclist can face time deductions for finishing as well in a daily stage or being first to pass an intermediate point.<br/><br/>This race causes critically the most physical exertion for the racers. Race is divided in different teams and number of teams is usually divided between 20 to 22 racers. Race organizer chose the entry is by, the Amaury Sport Organisation. During the racet team members also help each other and are followed by managers and mechanics in cars.<br/><br/>Tour de France normally starts with the participants riding bicycles together each day, with the first over the line winning, but some days are ridden against the clock by individuals or teams. Most stages hit the mainland France, although in 60&#8242;s, nearby countries are also visited. The winner is the person who usually master all of the mountains and of these time trials.<br/><br/>There is variety of Stages which can be flat, undulating or mountainous. The capital city of Paris is the finishing level for this race. It dates back to the Dreyfus Affair, a cause célèbre which divided France at the end of the 19th century over the innocence of Alfred Dreyfus, a soldier convicted &#8211; though later exonerated &#8211; of selling military secrets to the Germans.<br/><br/>Contestants are always awarded prize money it varies from 20,000 old francs to 500,000 francs. The Prize money for the winner has always been increased each year. From 1076-87 the first prize which was offered by a sponsor was a luxury apartment, than the prize in 80&#8242;s wan a lavish car and an apartment plus 500,000 francs in cash. Ironically the first three tours stayed within France.<br/><br/>According to the official record of this race 36 racers from France have won this title, followed by Belgium (18), Spain (12), United States (10), Italy (9), Luxembourg (4), Switzerland and the Netherlands (2 each) and Ireland, Denmark and Germany (1 each).<br/><br/>Henri Cornet was the youngest winner aged 19 in 1904. Romain Maes was the next youngest was 21 in 1935. Firmin Lambot was the oldest winner aged 36 in 1922.  <br />Tour France has always finished in Paris but the course changes every year since 1975. The race is the most prestigious of cycling&#8217;s three &#8220;Grand Tours&#8221;. Other two Grand Tours includes the Giro d&#8217;Italia (Italy) held every May and the Vuelta a España (Spain) held every August-September.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourhunsa.com/tour-de-france-the-famous-cycling-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tour De France</title>
		<link>http://www.tourhunsa.com/the-tour-de-france.html</link>
		<comments>http://www.tourhunsa.com/the-tour-de-france.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tour de france]]></category>
		<category><![CDATA[Footing]]></category>
		<category><![CDATA[Spectacular Crashes]]></category>
		<category><![CDATA[Tour De France]]></category>

		<guid isPermaLink="false">http://localhost/?p=890</guid>
		<description><![CDATA[I watched a substantial part of the 2008 Tour d&#8217;France. These men are not human. They are superhuman. Even although we managed a 4 500km tandem cycle ride round South Africa, the thought of riding at an average of over 40kmh for 6 hours a day for three weeks is not conceivable. And those mountains! [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>I watched a substantial part of the 2008 Tour d&#8217;France.  These men are not human. They are superhuman. Even although we managed a 4 500km tandem cycle ride round South Africa, the thought of riding at an average of over 40kmh for 6 hours a day for three weeks is not conceivable. And those mountains! They stagger the imagination. All the finishers are super heroes, but I understand professional cyclists are the worst paid of all the sportsmen.<br/><br/>The first Tour was organized in 1903 and was won by Maurice Garin who finished 2h49m ahead of the next placed. To put it into perspective, it was the year of the Wright Brothers&#8217; flight at Kittyhawk.<br/><br/>This year was also different in that although Cadel Evans had been touted as being the probable winner, every day brought surprises. There were, to my knowledge, 8 wearers of the yellow jersey.<br/><br/>There were some spectacular crashes and to my amazement, most of the riders got back on their bikes and went on. Well, maybe they didn&#8217;t mount the same bike that at the time was unridable, but they continued on a fresh bike as if nothing had happened. It is heart-stopping to see a rider crashing into the barrier and flying, still attached to his bike, down the mountainside. We felt so sorry for John-Lee Augustyn when he took the turn too wide, slithered down the mountainside, completely losing touch with his bike and couldn&#8217;t get his footing on the loose shale. Even when a spectator slid down to help him, he had to wait for about 5 minutes for the team to bring him a replacement bike. This lost him the stage.<br/><br/>There are always crashes on the fast mountain descents. In 1960, Roger Riviere was sure he would win, but on the descent of Perjuret Pass, he crashed into a ravine and never raced again.<br/><br/>One of the more spectacular crashes was when the rider made contact with what is called &#8216;traffic furniture&#8217;, was thrown off his bike that flew away from him and broke in half. He immediately remounted on the spare bike provided by the team mechanics and continued. I think I would need trauma counseling.<br/><br/>In 1913 Eugene Christophe&#8217;s fork snapped in the Pyrenees. There was no back-up available, so he walked 14km to the nearest village and used the blacksmith&#8217;s forge to repair it and returned to the race. A plaque was erected to his determination at Saint-Marie-de-Campan. The route was 5287km and was ridden at an average of 26.715kmh<br/><br/>A few riders were hurt sufficiently to retire, and I cry for them after all the preparation and hopes.<br/><br/>What upset me were the idiots who are still taking performance enhancing drugs. They must know by now that they will be caught, to the detriment of their careers and also to the hopes and pockets of the whole team. I realize that it is about money and prestige and very little about Sport, but stupidity andor cupidity are not worth the disgrace. It doesn&#8217;t make them popular with the other team members either. (I was shocked to hear that Ricco latest test shows that he has been using EPO. It is sad when your heroes are so sickeningly demoted.)<br/><br/>The 1914 Tour was 5380km ridden at an average of 26.835kmh. But Europe was mobilizing for war and there were no Tours until 1919. That year the participation was poor for a number of reasons. Many of the young men had been killed, Europe was in a mess and the bomb damage to the roads mdke riding difficult. There were only 69 participants. But it was the first time the yellow jersey was introduced.<br/><br/>But isn&#8217;t France beautiful? The ancient little villages with their churches either in the very middle, surrounded by the homes of the faithful, or perched precariously on the top of the slightest rise in the terrain. I am doubly amazed when the commentators quote the age of some of these structures. In this country such an age is out of the question as the dwellings of the indigenous peoples were all bio-degradable.<br/><br/>And the water! Accustomed as we are to living in a country with little water this is delightful to see. There are streams everywhere and large rivers in most of the bigger towns. There are ploughed fields and vineyards and stretches of forest so  <br />riders go through long avenues of stately trees.<br/><br/>And in stark contrast, there is the snow and the glaciers and glacial lakes.. And what was a big surprise to me were the many inactive volcanoes. I somehow don&#8217;t think of volcanoes in France.<br/><br/>Of course, no description of Le Tour would be complete without a mention of the spectators and their campers. It is hard to believe that there are so many campers in Europe, but apparently you have to book for next year as you return the vehicle at the end of Le Tour. When the roads are closed for up to three days before the riders pass, these people must find their precarious inch of parking space and settle in for a long wait. Or they park some distance away, usually in a farmer&#8217;s field or at the bottom of the mountain and walk up to find standing room along the verge of the narrow roads.<br/><br/>Their enthusiasm sometimes gets out of hand, especially at the top of a mountain where there is a hot spot. They crowd the riders and wave their plastic batons and flags and run alongside the bikes, creating hazards for the riders who are interested only in getting over the top and enjoying a breather on the way down.<br/><br/>I think the way down is even more hazardous. They are riding at up to 90kmh on the sharp bends, and are taking their lives in their hands. The slightest loss of concentration, or a mechanical failure can cause a disaster, not only to themselves,  <br />but also to the pack streaming down behind them.<br/><br/>To quote some figures. In 1990 there were 3,500 people involved in the Tour. There were 635 journalist;, 140 photographers from 25 countries ad 368 newspapers; and 20 TV stations. The distance was 3504km at an average speed of 38.621kmh<br/><br/>As a a result of WWII there were no Tours from 1940 until 1947. That year the winner, Robic, had promised his new bride that he would win because he didn&#8217;t have a dowry.<br/><br/>No discussion of the Tour would be complete without mentioning Lance Armstrong. He participated in 11 Tours, starting in 1993 and won seven in a row from 1999 to 2006.<br/><br/>The thought of the organization is staggering. When you see the streams of team cars with bikes on the rooftop carriers, the police motorbikes, the cameramen perched on the pillion of a bike, the race car and the doctor who manages to treat wounds while traveling at a dizzy speed. And there are the team mechanics who lean out the window and make adjustments to the cyclist&#8217;s bike while he continues to pedal. (Wonder at the speed with which the mechanics appear when there is a problem. Wheels are changed almost at the speed seen in F1 motor racing.) And there are the 2 helicopters following on high, taking pictures and the plane that receives the broadcasts and relays them.<br/><br/>Consider the travel arrangements for such a number of people. They have to be housed and transported from town to town when the race leaves from a new venue. The cooking arrangements must be a real head-ache, making sure that each rider is fed something that agrees with him. They did quote the number of bottles of water consumed. It was stupendous, but I don&#8217;t remember. I know they say that each cyclist consumes up to 8 litres daily, or even more if it is hot.<br/><br/>We must not forget the helpers who stand in the middle of the road when the musets are being passed out. Each team has its own combination of goodies and even then much of the content is thrown to the spectators to keep as a memento. In such a crowd I would be nervous of taking a hand of the handlebars to grab a muset and hang it over my shoulder. But they manage to extract what they want and transfer it to the back pocket of their shirts, roll up the bag and throw it to the crowds who are always big at feeding stations in the hopes of collecting something..<br/><br/>You have to appreciate the enthusiasm of the populations of the villages through which the Tour passes. They don&#8217;t complain about the disruption or the fact that their road is closed, sometimes for days. Instead they close down their businesses and welcome the riders with balloons and banners, messages floating in the middle of lakes, statues on the traffic circles and numerous works of art in the fields.<br/><br/>Le Tour is indeed a spectacle that grabs the imagination of the world. It would be tragic if doping scandals caused it to be cancelled.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourhunsa.com/the-tour-de-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

